Monthly Report for April 2026
Total Hits 809059
Total Files 72086
Pages 585770
Visits 2
Total Volume 363.36 MB
Total Unique Sites 3
Total Unique URLs 104
Total Unique Referrers 2354
Total Unique User Agents 4661
  Avg Max
Hits per Hour 2593 38714
Hits per Day 62235 136903
Files per Day 5545 6585
Pages per Day 45059 79790
Visits per Day 2
Sites per Day 3
Volume per Day 27.95 MB 51.77 MB
Hits by Response Code
Code 200 - OK 72086 8.91%
Code 301 - Moved Permanently 1375 0.17%
Code 400 - Bad Request 9016 1.11%
Code 401 - Unauthorized 189 0.02%
Code 403 - Forbidden 1204 0.15%
Code 404 - Not Found 719334 88.91%
Code 405 - Method Not Allowed 3473 0.43%
Code 500 - Internal Server Error 2380 0.29%
Code 501 - Not Implemented 2 0.00%

Daily usage for April 2026

Daily Report for April 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 59327 7.33% 5908 8.20% 48428 8.27% 81.63% 2 100.00% 2 7.41% 35.07 MB 9.65%
2 55351 6.84% 5556 7.71% 46758 7.98% 84.48% 2 100.00% 2 7.41% 24.87 MB 6.85%
3 57019 7.05% 5356 7.43% 51727 8.83% 90.72% 2 100.00% 2 7.41% 22.70 MB 6.25%
4 39577 4.89% 6480 8.99% 29961 5.11% 75.70% 2 100.00% 2 7.41% 23.48 MB 6.46%
5 69919 8.64% 6122 8.49% 53812 9.19% 76.96% 2 100.00% 2 7.41% 29.66 MB 8.16%
6 136903 16.92% 5576 7.74% 79790 13.62% 58.28% 2 100.00% 2 7.41% 51.77 MB 14.25%
7 55910 6.91% 5378 7.46% 45594 7.78% 81.55% 2 100.00% 2 7.41% 23.00 MB 6.33%
8 52494 6.49% 5575 7.73% 41536 7.09% 79.13% 2 100.00% 2 7.41% 23.54 MB 6.48%
9 91113 11.26% 5670 7.87% 52636 8.99% 57.77% 2 100.00% 3 11.11% 36.73 MB 10.11%
10 76754 9.49% 5799 8.04% 44125 7.53% 57.49% 2 100.00% 2 7.41% 33.59 MB 9.25%
11 42278 5.23% 6585 9.13% 31681 5.41% 74.93% 2 100.00% 2 7.41% 23.75 MB 6.54%
12 62499 7.72% 5793 8.04% 52318 8.93% 83.71% 2 100.00% 2 7.41% 26.44 MB 7.28%
13 9915 1.23% 2288 3.17% 7404 1.26% 74.67% 2 100.00% 2 7.41% 8.77 MB 2.41%

Hourly usage for April 2026

Hourly Report for April 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 5061 65799 8.13% 227 2953 4.10% 2834 36847 6.29% 56.00% 2 26 866.67% 1.95 MB 25.31 MB 6.97%
1 2391 31086 3.84% 266 3467 4.81% 1841 23936 4.09% 77.00% 0 0 0.00% 1.23 MB 15.96 MB 4.39%
2 2881 37456 4.63% 259 3375 4.68% 1899 24691 4.22% 65.92% 0 0 0.00% 1.26 MB 16.37 MB 4.51%
3 1699 22094 2.73% 233 3035 4.21% 1489 19368 3.31% 87.66% 0 0 0.00% 858.53 kB 11.16 MB 3.07%
4 1684 21900 2.71% 230 2998 4.16% 1472 19140 3.27% 87.40% 0 0 0.00% 840.73 kB 10.93 MB 3.01%
5 1956 25430 3.14% 250 3257 4.52% 1613 20971 3.58% 82.47% 0 0 0.00% 1.09 MB 14.11 MB 3.88%
6 2046 26599 3.29% 239 3117 4.32% 1453 18891 3.22% 71.02% 0 0 0.00% 1.15 MB 15.01 MB 4.13%
7 1573 20459 2.53% 222 2894 4.01% 1210 15731 2.69% 76.89% 0 0 0.00% 873.12 kB 11.35 MB 3.12%
8 1910 24835 3.07% 218 2844 3.95% 1511 19647 3.35% 79.11% 0 0 0.00% 936.43 kB 12.17 MB 3.35%
9 2264 29432 3.64% 285 3709 5.15% 1756 22839 3.90% 77.60% 0 0 0.00% 1.17 MB 15.16 MB 4.17%
10 2152 27978 3.46% 201 2617 3.63% 1565 20346 3.47% 72.72% 0 0 0.00% 1.09 MB 14.12 MB 3.89%
11 5055 65719 8.12% 231 3012 4.18% 2720 35363 6.04% 53.81% 0 1 33.33% 1.96 MB 25.46 MB 7.01%
12 1814 23583 2.91% 195 2537 3.52% 1561 20295 3.46% 86.06% 0 0 0.00% 773.46 kB 10.06 MB 2.77%
13 4649 60438 7.47% 232 3020 4.19% 2701 35115 5.99% 58.10% 0 0 0.00% 1.92 MB 24.94 MB 6.86%
14 2133 27738 3.43% 217 2831 3.93% 1818 23640 4.04% 85.23% 0 0 0.00% 934.91 kB 12.15 MB 3.34%
15 2053 26689 3.30% 213 2777 3.85% 1813 23572 4.02% 88.32% 0 0 0.00% 1.09 MB 14.13 MB 3.89%
16 2267 29481 3.64% 204 2654 3.68% 1828 23771 4.06% 80.63% 0 0 0.00% 927.62 kB 12.06 MB 3.32%
17 4727 61460 7.60% 220 2871 3.98% 2591 33686 5.75% 54.81% 0 0 0.00% 1.93 MB 25.07 MB 6.90%
18 2007 26099 3.23% 210 2740 3.80% 1774 23072 3.94% 88.40% 0 0 0.00% 793.09 kB 10.31 MB 2.84%
19 2227 28958 3.58% 229 2982 4.14% 1931 25109 4.29% 86.71% 0 0 0.00% 921.09 kB 11.97 MB 3.30%
20 1992 25901 3.20% 274 3562 4.94% 1740 22623 3.86% 87.34% 0 0 0.00% 922.50 kB 11.99 MB 3.30%
21 2417 31421 3.88% 206 2686 3.73% 2089 27166 4.64% 86.46% 0 0 0.00% 1.02 MB 13.31 MB 3.66%
22 3123 40608 5.02% 228 2966 4.11% 2171 28229 4.82% 69.52% 0 0 0.00% 1.30 MB 16.91 MB 4.65%
23 2145 27896 3.45% 244 3182 4.41% 1670 21722 3.71% 77.87% 0 0 0.00% 1.03 MB 13.35 MB 3.67%
Top 30 of 104 Total URLs
# Hits Volume URL
1 41425 5.12% 30.73 MB 8.46% /
2 10745 1.33% 18.26 MB 5.03% /server-status
3 4341 0.54% 2.29 MB 0.63% /apps/
4 2182 0.27% 5.04 MB 1.39% /awffull/
5 1957 0.24% 6.48 MB 1.78% /html/
6 1498 0.19% 10.33 MB 2.84% /awffull/usage_202604.html
7 641 0.08% 5.79 MB 1.59% /awffull/usage_202603.html
8 615 0.08% 6.11 MB 1.68% /awffull/usage_202412.html
9 557 0.07% 6.16 MB 1.70% /awffull/usage_202505.html
10 531 0.07% 6.02 MB 1.66% /awffull/usage_202502.html
11 432 0.05% 4.03 MB 1.11% /awffull/usage_202602.html
12 428 0.05% 5.00 MB 1.38% /awffull/usage_202504.html
13 426 0.05% 4.96 MB 1.37% /awffull/usage_202503.html
14 419 0.05% 3.86 MB 1.06% /awffull/usage_202601.html
15 405 0.05% 3.84 MB 1.06% /awffull/usage_202512.html
16 395 0.05% 3.59 MB 0.99% /awffull/usage_202507.html
17 391 0.05% 3.50 MB 0.96% /awffull/usage_202510.html
18 388 0.05% 3.23 MB 0.89% /awffull/usage_202508.html
19 385 0.05% 3.64 MB 1.00% /awffull/usage_202511.html
20 374 0.05% 3.24 MB 0.89% /awffull/usage_202506.html
21 373 0.05% 4.35 MB 1.20% /awffull/usage_202501.html
22 369 0.05% 3.52 MB 0.97% /awffull/usage_202509.html
23 199 0.02% 261.94 kB 0.07% /awffull/awffull.css
24 63 0.01% 37.55 kB 0.01% //
25 63 0.01% 37.39 kB 0.01% ////
26 10 0.00% 61.80 kB 0.02% /server-status/
27 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/4vdneAkmyZILgmJUJWx9iVCjwMiSrX9rCtPTXAqEc-c
28 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/5dxjeKcikAM0QHRg4nhSTVC1Ua0O2KAitpCsCSCy16M
29 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/846W7yNwD1KnfMBiesMQc9E1ziROD1_h5v7hKeP5J-0
30 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/NcPATxMm17hBVllswH9eDbmZsJHmJ8TLjBDClgkgq1o
... 739427 91.39% 218.99 MB 60.27% Other
Top 10 of 104 Total URLs By Volume
# Hits Volume URL
1 41425 5.12% 30.73 MB 8.46% /
2 10745 1.33% 18.26 MB 5.03% /server-status
3 1498 0.19% 10.33 MB 2.84% /awffull/usage_202604.html
4 1957 0.24% 6.48 MB 1.78% /html/
5 557 0.07% 6.16 MB 1.70% /awffull/usage_202505.html
6 615 0.08% 6.11 MB 1.68% /awffull/usage_202412.html
7 531 0.07% 6.02 MB 1.66% /awffull/usage_202502.html
8 641 0.08% 5.79 MB 1.59% /awffull/usage_202603.html
9 2182 0.27% 5.04 MB 1.39% /awffull/
10 428 0.05% 5.00 MB 1.38% /awffull/usage_202504.html
... 748480 92.51% 263.43 MB 72.50% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 0.5 /
2 1 50.00% 0 100.00% 2.0 /server-status
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2 100.00% 0.5 /
Top 3 of 3 Total Sites
# Pages Hits Files Volume Visits Hostname
1 578718 98.80% 802005 99.13% 65032 90.21% 352.95 MB 97.13% 1 50.00% 127.0.0.1
2 7052 1.20% 7052 0.87% 7052 9.78% 10.41 MB 2.87% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
Top 3 of 3 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 578718 98.80% 802005 99.13% 65032 90.21% 352.95 MB 97.13% 1 50.00% 127.0.0.1
2 7052 1.20% 7052 0.87% 7052 9.78% 10.41 MB 2.87% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
Top 30 of 2354 Total Referrers
# Pages URL
1 563059 96.12% - (Direct Request)
2 454 0.08% https://www.pil.hu/
3 397 0.07% https://www.google.com/search
4 228 0.04% https://puredental.mprof.hu/
5 213 0.04% https://www.google.com/
6 180 0.03% https://www.google.com
7 174 0.03% http://79.172.211.56:443/
8 174 0.03% http://87.229.58.17:443/
9 172 0.03% http://79.172.211.156:443/
10 172 0.03% http://87.229.58.127:443/
11 170 0.03% http://87.229.58.27:443/
12 169 0.03% http://79.172.211.101:443/
13 169 0.03% http://79.172.211.183:443/
14 169 0.03% http://87.229.58.106:443/
15 169 0.03% http://87.229.58.138:443/
16 169 0.03% http://87.229.58.64:443/
17 168 0.03% http://79.172.211.61:443/
18 168 0.03% http://87.229.58.46:443/
19 167 0.03% http://79.172.211.240:443/
20 167 0.03% http://79.172.211.92:443/
21 165 0.03% http://79.172.213.70:443/
22 164 0.03% http://79.172.211.222:443/
23 164 0.03% http://79.172.211.65:443/
24 164 0.03% http://79.172.211.7:443/
25 163 0.03% http://87.229.58.109:443/
26 163 0.03% http://87.229.58.89:443/
27 132 0.02% http://87.229.58.64
28 131 0.02% http://87.229.58.17
29 130 0.02% http://79.172.211.222
30 129 0.02% http://87.229.58.89
... 17357 2.96% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 23 65.71% wordpress
2 12 34.29% mprof
Top 15 of 4661 Total User Agents
# Pages User Agent
1 71494 12.21% Browser: Safari (OSX)
2 70500 12.04% curl/8.7.1
3 36542 6.24% libredtail-http
4 25013 4.27% Browser: Netscape 4.8
5 14112 2.41% Browser: Firefox
6 10599 1.81% munin/2.0.73 (libwww-perl/6.68)
7 5162 0.88% l9explore/1.2.2
8 3533 0.60% Munin - http_loadtime
9 1856 0.32% Wget/1.20.1 (linux-gnu)
10 1815 0.31% Go-http-client/1.1
11 1578 0.27% Spider: Googlebot
12 1440 0.25% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
13 1036 0.18% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
14 928 0.16% Cpanel-HTTP-Client/1.0
15 651 0.11% python-httpx/0.28.1
... 451708 77.11% Other

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 585770 100.00% 809059 100.00% 72086 100.00% 363.36 MB 100.00% Unresolved/Unknown